ISO 9001:2015 — Quality Management System
Scope
SENO's ISO 9001:2015 certification covers the design and provision of avian genetic testing services, including sample management, DNA extraction, PCR analysis, result interpretation, and client reporting. The certification applies to all operational processes at the Zhangjiakou, Hebei, China laboratory, ensuring consistent quality across the entire service lifecycle — from initial client inquiry through to final report delivery and post-service follow-up.
Quality Policy
SENO is committed to:
- Accuracy — Delivering correct and reliable test results through validated methods and rigorous quality control
- Timeliness — Meeting stated turnaround times with efficient workflow management
- Confidentiality — Protecting client data and sample information through secure LIMS and access controls
- Continual Improvement — Enhancing processes, methods, and client experience through systematic improvement activities
Key QMS Elements
| Element | Implementation at SENO | Verification Method |
|---|
| Quality Policy | Commitment to accuracy, timeliness, confidentiality | Annual management review |
| Quality Manual | Documented procedures for all laboratory processes | Controlled document — version tracked |
| Document Control | Version-controlled SOPs, controlled distribution | Electronic document management in LIMS |
| Record Management | LIMS-based record keeping with 5-year retention | Quarterly record audit |
| Internal Audits | Annual audit of all QMS processes | Audit checklist + non-conformance tracking |
| Management Review | Quarterly quality performance review | Meeting minutes + action items |
| Corrective Action | CAPA system for non-conformances | Root cause analysis + effectiveness check |
| Risk Management | Risk assessment for each new test method | Risk register + mitigation plan |
| Client Feedback | Post-report satisfaction survey | Monthly trend analysis |
| Continual Improvement | Annual quality objectives with metrics | Quarterly progress review |
Quality Objectives (2026)
| Objective | Target | Measurement Method | Review Frequency |
|---|
| Report accuracy | ≥ 99.5% | Discrepant results / total reports | Monthly |
| On-time delivery | ≥ 95% | Reports issued within stated turnaround time | Monthly |
| Client satisfaction | ≥ 4.5/5.0 | Post-service survey score | Quarterly |
| Proficiency test success | 100% | Pass rate in external PT schemes | Semi-annually |
| Sample processing time | ≤ 2 working days | Time from sample receipt to result entry | Weekly |
| Complaint resolution | ≤ 5 business days | Time from complaint receipt to resolution | Monthly |
Quality Management System Structure
SENO's QMS is organized into four tiers of documentation:
| Tier | Document Type | Examples | Control Level |
|---|
| Tier 1 | Quality Manual | QM-001: Quality Management System Manual | Version-controlled, CEO approved |
| Tier 2 | Standard Operating Procedures | SOP-DNA-001: DNA Extraction from Feathers | Version-controlled, QC Manager approved |
| Tier 3 | Work Instructions | WI-PCR-002: qPCR Plate Setup | Version-controlled, Lab Manager approved |
| Tier 4 | Forms & Records | F-CUST-003: Client Intake Form | Template-controlled, completed per use |
Internal Audit Program
| Audit Type | Scope | Frequency | Auditor |
|---|
| Full QMS audit | All processes and departments | Annually | Trained internal auditor |
| Process-specific audit | Single department or process | Semi-annually | Assigned department lead |
| Vertical slice audit | End-to-end for one test type | Annually | Cross-functional team |
| Supplier audit | Key reagent/equipment suppliers | Every 2 years | Purchasing + QC |
| Follow-up audit | CAPA verification | As needed | Original auditor |
Sample Internal Audit Schedule (2026)
| Quarter | Audit Focus | Audited Processes |
|---|
| Q1 | Sample receipt and accessioning | Client intake, sample logging, chain of custody |
| Q2 | DNA extraction and PCR setup | Extraction QC, reagent preparation, plate setup |
| Q3 | Data analysis and reporting | Result interpretation, report generation, report review |
| Q4 | Client service and post-service | Complaint handling, satisfaction survey, continuous improvement |
Management Review Process
| Review Element | Frequency | Participants | Key Metrics Reviewed |
|---|
| Quality objectives | Quarterly | CEO, QC Manager, Lab Manager | All KPI dashboards |
| Audit results | Semi-annually | As above + internal auditor | Non-conformance count, trends |
| Client feedback | Quarterly | As above | Satisfaction scores, complaints |
| Process performance | Monthly | Lab Manager, QC staff | Turnaround times, error rates |
| Supplier performance | Quarterly | Purchasing, QC | Reagent quality, delivery reliability |
| Risk assessment | Semi-annually | CEO, QC Manager | Risk register updates |
| Resource adequacy | Annually | CEO, all managers | Staffing, equipment, budget |
CAPA (Corrective and Preventive Action) Process
| Step | Description | Responsible | Timeline |
|---|
| 1. Identification | Non-conformance detected (internal/external) | Any staff member | Immediate |
| 2. Containment | Immediate action to limit impact | Lab Manager | Within 24 hours |
| 3. Investigation | Root cause analysis (5-Why, Fishbone) | QC Manager | Within 5 business days |
| 4. Action Plan | Define corrective and preventive actions | Cross-functional team | Within 10 business days |
| 5. Implementation | Execute approved action plan | Assigned owner | Per plan timeline |
| 6. Verification | Effectiveness check | QC Manager | 30-90 days post-implementation |
| 7. Closure | Document and communicate | QC Manager | After verification |
Risk Management Framework
| Risk Category | Example Risk | Likelihood | Impact | Mitigation |
|---|
| Operational | Sample degradation during shipping | Medium | High | Stabilization buffer, expedited shipping |
| Technical | PCR inhibition from poor DNA quality | Low | High | Internal amplification control, retesting |
| Compliance | Regulatory change affecting testing | Low | Medium | Regulatory monitoring, QMS updates |
| Client | Misinterpretation of results | Medium | Medium | Clear reporting, client support |
| Supply chain | Reagent shortage | Low | High | Dual sourcing, stock buffer |
Continual Improvement Cycle
SENO follows the PDCA (Plan-Do-Check-Act) cycle for all quality improvement initiatives:
| Phase | Activities | Deliverables |
|---|
| Plan | Set annual quality objectives, identify improvement projects, allocate resources | Quality plan document |
| Do | Execute planned activities, train staff, implement new processes | Training records, process changes |
| Check | Monitor KPIs, conduct audits, review client feedback | Performance reports, audit findings |
| Act | Implement corrective/preventive actions, update SOPs, communicate improvements | CAPA records, updated documentation |