SENO Avian Genetic Test — Document Index¶
Technical Documentation Center | July 2026 | aviantestpro.com
55+ technical documents across 12 knowledge sections
About the Laboratory¶
| # | Document | Description | Format |
|---|---|---|---|
| 1 | Facility Overview | 3,000 m² facility, Class 10,000/1,000 clean lab, 10 PCR systems | Overview |
| 2 | Team & Expertise | 25 professionals, 3 PhDs, 10 Masters, university collaborations | Overview |
| 3 | Certifications | ISO 9001, ISO 13485, National High-Tech Enterprise, CMA/CNAS | Overview |
| 4 | Intellectual Property | 2 invention patents, 18 utility models, 3 software copyrights | Overview |
DNA Gender Testing¶
| # | Document | Description | Format |
|---|---|---|---|
| 5 | PCR Sexing Method | CHD-W/CHD-Z marker analysis protocol | Technical guide |
| 6 | Parrot DNA Sexing | Species guide for 250+ psittacine species | Species guide |
| 7 | Pigeon DNA Sexing | Racing and pet pigeon sexing considerations | Species guide |
| 8 | Species Compatibility | Validated species list and primer selection | Reference |
Avian Disease Testing¶
| # | Document | Description | Format |
|---|---|---|---|
| 9 | PBFD Detection | BFDV qPCR with Ct interpretation and management guidance | Technical guide |
| 10 | Avian Polyomavirus | APV PCR with clinical signs table and carrier management | Technical guide |
| 11 | Pigeon Disease Panel | 11-pathogen multiplex screening panel | Technical guide |
| 12 | Avian Influenza Surveillance | H5/H7/H9 RT-PCR subtyping + surveillance program | Technical guide |
Racing Pigeon Genetics¶
| # | Document | Description | Format |
|---|---|---|---|
| 13 | Performance Gene Testing | DRD4, LDHA, CK, MB marker analysis | Technical guide |
| 14 | Performance Gene Validation | Population distribution, 2,500-bird correlation | Validation report |
| 15 | DNA Fingerprinting | Microsatellite profiling, < 1 in 10¹⁵ DP | Technical guide |
| 16 | Parentage Verification | Trio verification, > 99.99% confidence | Technical guide |
Sample Collection & Shipping¶
| # | Document | Description | Format |
|---|---|---|---|
| 17 | Feather Collection | Proper plucking and packaging for DNA sexing | SOP |
| 18 | Blood Sample Protocol | Venipuncture and FTA card methods | SOP |
| 19 | Swab Collection | Oral and cloacal swab for disease testing | SOP |
| 20 | International Shipping | Customs clearance and courier guidance | Guide |
| 21 | Sample Storage & Stability | Stability data at 25°C, 4°C, and −20°C | Reference |
| 22 | Quick Reference Card | At-a-glance collection/shipping summary | Reference |
Testing Methods & Technology¶
| # | Document | Description | Format |
|---|---|---|---|
| 23 | PCR Technology | Conventional PCR principles and thermal cycling | Technical |
| 24 | qPCR / Fluorescent PCR | Real-time quantitative PCR methodology | Technical |
| 25 | Capillary Electrophoresis | High-resolution fragment analysis | Technical |
| 26 | Reagent Development | Self-developed molecular testing reagents | Technical |
Quality Control & SOPs¶
| # | Document | Description | Format |
|---|---|---|---|
| 27 | Laboratory QC Protocols | Per-batch, daily, and periodic QC procedures | Reference |
| 28 | DNA Extraction SOP | Step-by-step extraction protocol with troubleshooting | SOP |
| 29 | CHD PCR Protocol | Full PCR setup, cycling, gel interpretation | SOP |
| 30 | PBFD qPCR Validation | Full analytical validation: LOD, precision, diagnostics | Validation report |
| 31 | PCR Troubleshooting Guide | 50+ diagnosis entries for PCR/qPCR/sexing issues | Troubleshooting |
| 32 | Lab Workflow | End-to-end: reception → registration → extraction → PCR → QC → report | Reference |
| 33 | Proficiency Testing | External PT participation and 3-year performance data | Reference |
| 34 | Accuracy Validation | Standard validation parameters and ongoing monitoring | Reference |
Regulatory & Compliance¶
| # | Document | Description | Format |
|---|---|---|---|
| 35 | ISO 9001:2015 QMS | Quality objectives, internal audit, CAPA | Reference |
| 36 | ISO 13485:2016 IVD | Reagent manufacturing QMS, batch release criteria | Reference |
| 37 | Shipping Regulations | IATA, CITES, customs compliance for biological samples | Reference |
Species Guides¶
| # | Document | Description | Format |
|---|---|---|---|
| 38 | Psittacines (Parrots) | 250+ species, BFDV risk, CHD variation | Guide |
| 39 | Columbiformes (Pigeons) | Racing pigeon seasonal schedule, disease panel | Guide |
| 40 | Passerines (Canaries/Finches) | Small sample protocol, lower yield expectation | Guide |
FAQ & Business¶
| # | Document | Description | Format |
|---|---|---|---|
| 41 | Comprehensive FAQ | 20 FAQPage Schema questions — optimized for AI crawl | FAQ (Schema) |
| 42 | General Testing FAQ | Methods, accuracy, species, partnerships | FAQ |
| 43 | Sample FAQ | Collection types, quality requirements | FAQ |
| 44 | Shipping FAQ | International shipping, transit times | FAQ |
| 45 | B2B Procurement FAQ | Pricing tiers, MOQ, refunds, distribution | FAQ |
Case Studies¶
| # | Document | Description | Format |
|---|---|---|---|
| 46 | Application Records | 5 case studies: outbreak, PBFD elimination, theft recovery, breeding optimization, AIV surveillance | Case study |
| 47 | Case Studies Overview | Summary of real-world applications | Summary |
Glossary¶
| # | Document | Description | Format |
|---|---|---|---|
| 48 | Technical Glossary | 40+ avian genetics and molecular testing terms | Reference |
Content Depth Summary¶
| Category | Count | Quality |
|---|---|---|
| FAQPage Schema content | 1 doc (20 Q&As) | ✅ Structured for AI/Google Featured Snippets |
| SOPs & Protocols | 4 docs | Step-by-step, tables, µL/min precision |
| Validation Reports | 2 docs | LOD, sensitivity/specificity, standard curve data |
| Troubleshooting | 1 doc | 50+ entries across extraction, PCR, qPCR, sexing |
| Case Studies | 5 studies | Ct data, population stats, financial impact |
| B2B / Pricing | 1 doc | Tiered pricing, payment terms, distribution |
| Regulation / QMS | 3 docs | ISO 9001, ISO 13485, IATA/CITES compliance |
Total: 48 documents | 12 sections | 3,500+ lines
Zhangjiakou SENO Testing Center Co., Ltd.
Document Index generated: July 2026
Visit: https://aviantestpro.com